We negotiate the best rates in the region!
Over 40 currencies from around the world. We negotiate the best rates in the region!
Currency calculator
You get
–
Indicative result based on the rate in the table for the selected office. For larger amounts we negotiate the rate.
Rates updated:
Rates are entered by our cashier and may change during the day.
Rates updated:
Rates are entered by our cashier and may change during the day.
All currencies – office Kościuszki St. 69
| Flag | Currency | We buy | We sell | Booking |
|---|---|---|---|---|
| EUREurozone · euro | 4,3650 | 4,3750 | BookBook | |
| USDUSA · US dollar | 3,8800 | 3,9000 | BookBook | |
| GBPUnited Kingdom · pound sterling | 5,1700 | 5,1850 | BookBook | |
| CHFSwitzerland · Swiss franc | 4,7000 | 4,7200 | BookBook | |
| ALLAlbania · Albanian lek | 0,0400 | 0,0560 | BookBook | |
| AUDAustralia · Australian dollar | 2,6400 | 2,7000 | BookBook | |
| BRLBrazil · Brazilian real | 0,6000 | 0,8900 | BookBook | |
| CZKCzechia · Czech koruna | 0,1700 | 0,2000 | BookBook | |
| CNYChina · yuan renminbi | 0,4000 | 0,6600 | BookBook | |
| DKKDenmark · Danish krone | 0,5420 | 0,5480 | BookBook | |
| DOPDominican Republic · Dominican peso | 0,0500 | 0,0750 | BookBook | |
| EGPEgypt · Egyptian pound | 0,0600 | 0,0800 | BookBook | |
| PHPPhilippines · Philippine peso | 0,0500 | 0,0700 | BookBook | |
| GELGeorgia · Georgian lari | 1,2500 | 1,6550 | BookBook | |
| HKDHong Kong · Hong Kong dollar | 0,4000 | 0,6100 | BookBook | |
| INRIndia · Indian rupee | 0,0300 | 0,0500 | BookBook | |
| IDRIndonesia · Indonesian rupiah | 0,0002 | 0,0003 | BookBook | |
| ISKIceland · Icelandic króna | 0,0250 | 0,0380 | BookBook | |
| ILSIsrael · new shekel | 1,1000 | 1,3900 | BookBook | |
| JPYJapan · Japanese yen | 0,0190 | 0,0300 | BookBook | |
| JODJordan · Jordanian dinar | 5,0000 | 5,9800 | BookBook | |
| CADCanada · Canadian dollar | 2,7300 | 2,7500 | BookBook | |
| KESKenya · Kenyan shilling | 0,0100 | 0,0400 | BookBook | |
| MKDNorth Macedonia · Macedonian denar | 0,0600 | 0,0800 | BookBook | |
| MVRMaldives · Maldivian rufiyaa | 0,2000 | 0,3000 | BookBook | |
| MYRMalaysia · Malaysian ringgit | 0,8000 | 0,9900 | BookBook | |
| MADMorocco · Moroccan dirham | 0,3000 | 0,5000 | BookBook | |
| MXNMexico · Mexican peso | 0,1700 | 0,2500 | BookBook | |
| MDLMoldova · Moldovan leu | 0,1700 | 0,2500 | BookBook | |
| NOKNorway · Norwegian krone | 0,3420 | 0,3500 | BookBook | |
| ZARSouth Africa · rand | 0,2081 | 0,2730 | BookBook | |
| RONRomania · Romanian leu | 0,8100 | 1,0000 | BookBook | |
| RSDSerbia · Serbian dinar | 0,0300 | 0,0450 | BookBook | |
| LKRSri Lanka · Sri Lankan rupee | 0,0100 | 0,0145 | BookBook | |
| SEKSweden · Swedish krona | 0,3580 | 0,3650 | BookBook | |
| THBThailand · Thai baht | 0,1022 | 0,1258 | BookBook | |
| TNDTunisia · Tunisian dinar | 1,1250 | 1,5360 | BookBook | |
| TRYTürkiye · Turkish lira | 0,0700 | 0,0890 | BookBook | |
| UAHUkraine · Ukrainian hryvnia | 0,0710 | 0,0900 | BookBook | |
| HUFHungary · Hungarian forint | 0,0100 | 0,0134 | BookBook | |
| VNDVietnam · Vietnamese dong | 0,00010 | 0,00017 | BookBook | |
| AEDUnited Arab Emirates · UAE dirham | 1,0000 | 1,2500 | BookBook | |
| EURcoinsEurozone · euro (coins) | 3,0000 | 4,3700 | BookBook | |
| USD$1 and $2 notesUSA · US dollar ($1 and $2 notes) | 3,7200 | 4,2000 | BookBook | |
| GBPcoinsUnited Kingdom · pound sterling (coins) | 3,0000 | 5,1900 | BookBook | |
| CHFcoinsSwitzerland · Swiss franc (coins) | 3,0000 | 4,7200 | BookBook |
Currency not found. Ask us – message us on WhatsApp.
All currencies – office Kopernika St. 27
| Flag | Currency | We buy | We sell | Booking |
|---|---|---|---|---|
| EUREurozone · euro | 4,3650 | 4,3750 | BookBook | |
| USDUSA · US dollar | 3,8800 | 3,9000 | BookBook | |
| GBPUnited Kingdom · pound sterling | 5,1700 | 5,1850 | BookBook | |
| CHFSwitzerland · Swiss franc | 4,7000 | 4,7200 | BookBook | |
| ALLAlbania · Albanian lek | 0,0400 | 0,0560 | BookBook | |
| AUDAustralia · Australian dollar | 2,6400 | 2,7000 | BookBook | |
| BRLBrazil · Brazilian real | 0,6000 | 0,8900 | BookBook | |
| CZKCzechia · Czech koruna | 0,1700 | 0,2000 | BookBook | |
| CNYChina · yuan renminbi | 0,4000 | 0,6600 | BookBook | |
| DKKDenmark · Danish krone | 0,5420 | 0,5480 | BookBook | |
| DOPDominican Republic · Dominican peso | 0,0500 | 0,0750 | BookBook | |
| EGPEgypt · Egyptian pound | 0,0600 | 0,0800 | BookBook | |
| PHPPhilippines · Philippine peso | 0,0500 | 0,0700 | BookBook | |
| GELGeorgia · Georgian lari | 1,2500 | 1,6550 | BookBook | |
| HKDHong Kong · Hong Kong dollar | 0,4000 | 0,6100 | BookBook | |
| INRIndia · Indian rupee | 0,0300 | 0,0500 | BookBook | |
| IDRIndonesia · Indonesian rupiah | 0,0002 | 0,0003 | BookBook | |
| ISKIceland · Icelandic króna | 0,0250 | 0,0380 | BookBook | |
| ILSIsrael · new shekel | 1,1000 | 1,3900 | BookBook | |
| JPYJapan · Japanese yen | 0,0190 | 0,0300 | BookBook | |
| JODJordan · Jordanian dinar | 5,0000 | 5,9800 | BookBook | |
| CADCanada · Canadian dollar | 2,7300 | 2,7500 | BookBook | |
| KESKenya · Kenyan shilling | 0,0100 | 0,0400 | BookBook | |
| MKDNorth Macedonia · Macedonian denar | 0,0600 | 0,0800 | BookBook | |
| MVRMaldives · Maldivian rufiyaa | 0,2000 | 0,3000 | BookBook | |
| MYRMalaysia · Malaysian ringgit | 0,8000 | 0,9900 | BookBook | |
| MADMorocco · Moroccan dirham | 0,3000 | 0,5000 | BookBook | |
| MXNMexico · Mexican peso | 0,1700 | 0,2500 | BookBook | |
| MDLMoldova · Moldovan leu | 0,1700 | 0,2500 | BookBook | |
| NOKNorway · Norwegian krone | 0,3420 | 0,3500 | BookBook | |
| ZARSouth Africa · rand | 0,2081 | 0,2730 | BookBook | |
| RONRomania · Romanian leu | 0,8100 | 1,0000 | BookBook | |
| RSDSerbia · Serbian dinar | 0,0300 | 0,0450 | BookBook | |
| LKRSri Lanka · Sri Lankan rupee | 0,0100 | 0,0145 | BookBook | |
| SEKSweden · Swedish krona | 0,3580 | 0,3650 | BookBook | |
| THBThailand · Thai baht | 0,1022 | 0,1258 | BookBook | |
| TNDTunisia · Tunisian dinar | 1,1250 | 1,5360 | BookBook | |
| TRYTürkiye · Turkish lira | 0,0700 | 0,0890 | BookBook | |
| UAHUkraine · Ukrainian hryvnia | 0,0710 | 0,0900 | BookBook | |
| HUFHungary · Hungarian forint | 0,0100 | 0,0134 | BookBook | |
| VNDVietnam · Vietnamese dong | 0,00010 | 0,00017 | BookBook | |
| AEDUnited Arab Emirates · UAE dirham | 1,0000 | 1,2500 | BookBook | |
| EURcoinsEurozone · euro (coins) | 3,0000 | 4,3700 | BookBook | |
| USD$1 and $2 notesUSA · US dollar ($1 and $2 notes) | 3,7200 | 4,2000 | BookBook | |
| GBPcoinsUnited Kingdom · pound sterling (coins) | 3,0000 | 5,1900 | BookBook | |
| CHFcoinsSwitzerland · Swiss franc (coins) | 3,0000 | 4,7200 | BookBook |
Currency not found. Ask us – message us on WhatsApp.
Please note: The exchange rates shown are for information only and do not constitute an offer within the meaning of Art. 66 § 1 of the Polish Civil Code. Rates are updated manually by our staff and, due to market volatility and update times, may differ from the rates applicable at the exchange office. The binding rate is the one given by the cashier at the time of the transaction. Rates apply to cash transactions at our exchange offices; for larger amounts the rate can be negotiated.